Archived Results
TGA City Stroke Play
June 9-10, 16-17, 2012
Championship Flight
(Cypress Ridge, Lake Shawnee, Firekeeper, Topeka CC)
291 - Jarrod Haas (70, 71, 77, 73)
292 - Mac McFarland (66, 71, 78, 77)
293 - Ronnie McHenry (72, 69, 77, 75)
293 - Mark Elliott (75, 69, 74, 75)
293 - Chris Grause (70, 75, 75, 73)
295 - Patrick Shaw (68, 69, 79, 79)
295 - Trey Siegel (69, 76, 77, 73)
298 - Brian Walker (75, 72, 72, 79)
299 - Tyler Wright (75, 69, 78, 77)
302 - Nate Hoefflin (73, 74, 78, 77)
303 - Drew Judd (76, 77, 75, 75)
304 - Dave Carson (71, 76, 78, 79)
305 - Adam Head (70, 75, 87, 73)
309 - Ryan Schuetz (71, 78, 80, 80)
311 - Christian Bechard (79, 73, 77, 82)
311 - Regan Munoz (69, 81, 82, 79)
312 - Thad Wellshear (73, 74, 89, 76)
313 - Fran Matthias (75, 75, 80, 83)
314 - Seth Kelly (72, 75, 85, 82)
315 - Reid Hash (74, 79, 84, 78)
316 - Tim Krueger (78, 78, 84, 76)
317 - Zach Hillmer (74, 78, 80, 85)
319 - Eric Kolean (78, 75, 83, 83)
320 - Jay Summers (74, 84, 84, 78)
322 - Jalen Heald (80, 77, 86, 79)
324 - Steve Gomez (75, 79, 86, 84)
324 - John Wright (84, 72, 84, 84)
326 - Ryan Rinehart (74, 76, 88, 88)
326 - Collin Herron (77, 80, 89, 80)
327 - Tim Hughes (79, 82, 80, 86)
327 - Jeff Schuh (84, 76, 87, 80)
328 - Davis Atteberry (74, 78, 90, 86)
328 - Patrick Golden (77, 80, 85, 86)
328 - Scot Duddy (78, 83, 85, 82)
331 - Patric Ball (76, 79, 87, 89)
336 - Justin Reamer (81, 75, 82, 98)
336 - Cody Dillon (77, 85, 89, 85)
338 - Casey Bettis (79, 77, 100, 82)
340 - Matthew Mohan (79, 80, 88, 93)
WD - Kevin Boyle (81, 81, 93, WD)
Remaining Field
(Cypress Ridge, Lake Shawnee, Cypress Ridge, Lake Shawnee)
First Flight
307 - Jeremiah Nelson (79, 84, 72, 72)
312 - Kyle Sipe (82, 82, 76, 72)
316 - Chuck Norris (85, 81, 76, 74)
317 - Bill Kell (78, 87, 77, 75)
318 - Steve Halley (79, 84, 80, 75)
320 - Jayson Mroz (78, 86, 83, 73)
322 - Mark Gomez (83, 81, 81, 77)
324 - Jeb Ridinger (84, 81, 80, 79)
332 - Joshua White (80, 86, 80, 86)
334 - Ross Summers (82, 82, 83, 87)
335 - Kevin Selley (85, 78, 87, 85)
WD - Cole Spencer (79, 87, 80, WD)
Second Flight
323 - Marc Matyak (91, 80, 70, 82)
323 - Max Halley (82, 88, 74, 79)
334 - Chris Davis (86, 89, 77, 82)
331 - Josh Inks (86, 83, 78, 84)
333 - Mark Knernschield (89, 81, 81, 82)
333 - Steve Coleman (89, 80, 86, 78)
335 - Alan Huey (88, 79, 88, 80)
Third Flight
335 - Eric Ambrose (86, 90, 85, 74)
340 - John Waldo (88, 91, 78, 83)
345 - Dan McPherron (86, 92, 84, 83)
350 - David Blackman (90, 92, 84, 84)
352 - Todd Hutton (90, 93, 83, 86)
347 - Frank Schneider (85, 91, 84, 87)
351 - Stan Emerson (83, 93, 87, 88)
352 - Percy Powell (87, 89, 93, 83)
368 - Michael Phillips (99, 88, 89, 92)
377 - Dustin Coles (98, 94, 101, 84)