Archived Results

Topeka Golf Association
2-Man Best Ball/Chapman
Lake Shawnee Golf Course
August 11-12, 2012

Championship Flight

132 - Brad Tindell-JB Cunningham (66, 66)
136 - Todd Hyatt-Jayson Duncan (64, 72)
137 - Ronnie McHenry-Tyler Wright (64, 73)
137 - Zach Hillmer-Mac McFarland (67, 70)
138 - Max Halley-Steve Halley (67, 71)
139 - Thad Wellshear-Garth Wellshear (67, 72)
141 - Reid Hash-Josh Inks (67, 74)
141 - Mike Ditch-Travis George (67, 74)

First Flight

136 - Patrick Shaw-Jarrod Haas (68, 68)
136 - Matt Francis-Travis Henry (68, 68)
136 - Rob Carlson-Chris Grause (68, 68)
139 - Trey Siegel-Steve Gomez (68, 71)
140 - Kevin Burdiek-Jeff Schuh (69, 71)
141 - Jalen Heald-Lukas McCalla (69, 72)
143 - Dave Carson-Matt Carson (69, 74)

Second Flight

140 - Kirk Bath-Harper Kerr (72, 68)
140 - Ryan Schuetz-Christian Bechard (72, 68)
143 - Patrick Golden-Chris Davis (70, 73)
143 - Brock Falley-John Wright (70, 73)
143 - Drew Judd-Adam Head (71, 72)
145 - Scot Duddy-Mike Ayers (71, 74)
147 - Brennan Hite-James Monson (70, 77)
149 - Steve Maki-Scott Perkins (74, 75)

Third Flight

146 - Ryan Vawter-Jeff Hamilton (75, 71)
149 - Bren Nordgren-Marc Hedstrom (76, 73)
154 - Kevin Natalie-Robert Searles (75, 79)
156 - Aaron Akin-Sal Cruz (75, 81)
156 - Bill Kell-Stacy Kramer (75, 81)
156 - Dustin Odum-Brad Foster (77, 79)
158 - Kyle Pauley-Garrett Neale (78, 80)
164 - Steve Mitchell-Tommy Olsen (80, 84)
178 - Brandon Shepherd-Anthony Shepherd (91, 87)

© Copyright Topeka Golf Association . All Rights Reserved.