Archived Results

Topeka Golf Association
Stroke Play
June 13-14, 20-21, 2009

CR WH SCC SCC TOTAL
Mark Elliott 69 74 68 73 284
Sam Wempe 73 71 69 73 286
Chris Grause 70 71 71 74 286
Brian Walker 68 70 73 77 288
Mike Ditch 72 73 71 76 292
Trey Siegel 72 75 69 76 292
Dave Carson 74 71 72 76 293
Mac McFarland 75 72 75 76 298
Brad Tindell 77 72 73 76 298
Todd Zimlich 73 78 73 74 298
Tyler Harper 74 71 77 76 298
Jayson Duncan 75 72 77 77 301
Ben Moser 74 76 76 76 302
Ryan Schuetz 75 71 75 81 302
Todd Hyatt 77 72 77 77 303
Fran Matthias 82 69 77 76 304
Justin Jacquinot 77 80 72 76 305
Drew Judd 82 73 76 76 307
Brandon Falley 78 79 76 75 308
Christian Bechard 74 82 74 78 308
Garrett Nielson 79 78 74 79 310
Thad Wellshear 74 86 76 75 311
Adam Head 80 77 80 75 312
Steve Gomez 78 73 81 82 314
Cole Schwarz 82 71 81 81 315
Patrick Shaw 76 76 78 86 316
Eric Kolean 73 80 84 80 317
Russell Valentine 78 77 84 78 317
Bill Kell 80 73 81 83 317
Scot Duddy 82 77 76 83 318
Stacy Kramer 78 83 79 80 320
Brad Foster 83 75 80 84 322
Matt Carson 78 83 80 82 323
Jim Monson 77 85 83 78 323
Brady Rogers 80 79 82 82 323
Ray Buschbom 78 80 81 88 327
Aaron Akin 79 83 81 89 332
John Hanshaw 79 83 84 87 333
Tanner Knowland 81 81 83 88 333
Zach Hillmer 79 81 85 91 336
Remainder of
Field CR WH CR CR TOTAL
Greg Carr 80 83 67 76 306
Thomas Glynn 79 86 74 70 309
Casey Bettis 81 83 76 72 312
Jacques Muller 85 82 73 77 317
Joe Mosimann 83 84 78 81 326
Randy Rosebaugh 83 86 79 78 326
Mark St. John 79 85 86 81 331
Chris Davis 81 85 79 87 332
Josh Inks 91 86 77 78 332
Tanner Burns 84 89 81 79 333
Doug Lattimer 80 88 85 83 336
Marc Matyak 86 87 81 87 341
Mick McDonald 84 83 87 89 343
Spencer O'Bleness 82 97 82 83 344
Tyler Bieker 91 89 84 81 345
Mark Kernscheid 83 86 83 93 345
Alan Huey 90 82 91 84 347
Patrick Ball 87 89 86 87 349
Braxon Ball 98 99 73 81 351
Dave McCrabb 92 85 80 97 354
Percy Powell 90 87 93 94 364
David Pleiss 96 93 87 96 372
Frank Schneider 92 94 92 95 373
Stan Emerson 95 101 88 93 377
Gene Nighswonger 91 106 95 98 390
TJ McDonald 109 110 100 104 423
Andrew Miller 83 80 WD

© Copyright Topeka Golf Association . All Rights Reserved.