Archived Results

Topeka Golf Association
Senior Stroke Play
Topeka CC, Sept. 25-26, 2006

154 - Alan Boyer (78, 76)
157 - Chuck Norris (79, 78)
158 - Russell Valentine (80, 78)
158 - Jerry Waldschmidt (81, 77)
159 - Patrick Anderson (80, 79)
160 - Don Dew (80, 80)
160 - Jim Hagan (82, 78)
162 - Bill Kell (79, 83)
163 - Gerald Appelhans (79, 84)
163 - Eddie Shirron (81, 82)
164 - Rich Rowzer (80, 84)
164 - Don Tanking (83, 81)
165 - Bob Jones (80, 85)
165 - Steve Smith (86, 79)
167 - William Southard (85, 82)
170 - Eric Napue (85, 85)
172 - Kevin Adams (83, 89)
172 - Brian Caldwell (92, 80)
172 - Gary Cozad (91, 81)
173 - Don Tuffley (88, 85)
174 - Max Chrisco (82, 92)
174 - Chuck Gunn (87, 87)
174 - Don Jacobs (91, 83)
174 - Phil Nolting (86, 88)
175 - Walt McFarland (86, 89)
175 - Gail Schuler (91, 84)
176 - LeRoy Jurgensmeier (90, 86)
177 - Steve Mercer (89, 88)
177 - Glenn Rice (91, 86)
179 - Don Gasper (90, 89)
180 - Allen Jeffus (92, 88)
181 - Boyd Allen (90, 91)
181 - Ron Lewis (89, 92)
181 - Jerry Myers (90, 91)
181 - Joe Wallingford (91, 90)
183 - Bob Berroth (91, 92)
183 - Ed Goff (90, 93)
183 - Tom Parmley (89, 94)
185 - Gary Guinty (95, 90)
187 - Chuck Brehm (97, 90)
188 - Joe Mazur (97, 91)
188 - Roger Seward (95, 93)
188 - Terry Taylor (94, 94)
189 - Bob Johnston (97, 92)
190 - Percy Powell (98, 92)
192 - James Northrop (97, 95)
197 - Bud Peck (97, 100)
202 - Don Hall (100, 102)
202 - Robert Miller (104, 98)
205 - Bill Sutton (104, 101)
207 - James Ashlock (100, 107)
208 - David Eutsler (99, 109)
212 - Rex Polter (107, 105)

© Copyright Topeka Golf Association . All Rights Reserved.