Archived Results

Topeka Golf Association
Stroke Play Championship
June 14-25, 21-22, 2003

CHAMPIONSHIP TP WH TCC SCC Total Pl
Gary Woodland 68 64 74 69 275 1
Mike Dickerson 75 67 78 71 291 2
Dave Carson 71 72 75 75 293 3
Mark Elliott 70 71 77 75 293 4
Drew Judd 72 75 78 71 296 5
Mac McFarland 69 70 80 79 298 6
C.C. Metzler 75 75 76 73 299 7
Garth Wellshear 76 72 73 79 300 8
Todd Zimlich 79 74 73 75 301 9
Thad Wellshear 72 76 78 75 301 10
Jared Goehring 77 72 77 75 301 11
Kristopher Johnson 77 70 76 78 301 12
Charlie Mahon 70 76 81 76 303 13
Eric Williams 73 74 83 74 304 14
Alan Boyer 75 76 77 77 305 15
Ryan Deutsch 74 77 78 76 305
Ken Mechtley 79 76 75 75 305
Doug Hamilton 78 72 76 80 306
Jarrod Forbes 69 82 80 76 307
Adam Clatterbuck 73 72 81 82 308
Cole Harper 72 82 76 79 309
Austin Tillman 77 80 78 75 310
Scott Wempe 78 75 84 75 312
Mike Ditch Jr. 78 75 85 76 314
Miles Harper 77 80 75 83 315
Jake Golden 75 80 84 78 317
Tim Krueger 72 82 84 80 318
John Waldo 82 73 83 81 319
Russell Valentine 76 82 85 76 319
Patrick Anderson 73 80 83 85 321
Brent Ireland 77 77 86 81 321
Kevin Mechtley 77 81 83 80 321
Darrell Harris 74 78 92 78 322
Bill Kell 75 77 90 82 324
Stacy Kramer 80 79 84 82 325
Garrett Heim 79 80 90 76 325
Eric Bauer 80 74 88 89 331
Aaron Akin 79 79 94 86 338
John Berberich 82 77 90 91 340
Brad Foster 78 78 87 DNF
FIRST FLIGHT TP WH TP WH R3+R4
Doug Niemackl 86 77 75 73 148
Ryan Nelson 82 79 75 78 153
Mike Daugherty 81 83 78 78 156
Don Jacobs 82 83 81 75 156
Bob Berroth 83 81 82 81 163
Scott Johnson 84 80 85 79 164
Ryan Johnson 84 79 82 84 166
John Anderson 82 79 81 86 167
Matt Goodlove 83 80 85 87 172
Janson Tomes 81 84 81 DNS
SECOND FLIGHT TP WH TP WH R3+R4
John Shoemaker 81 85 81 75 156
Eli Logan 88 84 79 83 162
Jason Meyer 86 81 78 85 163
Mick McDonald 87 85 81 83 164
Eric Ambrose 80 88 84 84 168
Matt Behrens 85 87 82 87 169
Randy Harris 81 93 85 91 176
Vern Miller 89 78 78 DNS
THIRD FLIGHT TP WH TP WH R3+R4
Jan Lunsford 92 87 88 77 165
Mike Typer 87 97 86 81 167
Percy Powell 88 100 86 89 175
Stan Emerson 94 111 92 86 178
Chad Eilert 96 110 95 87 182
Frank Schneider 88 91 91 95 186
Allen Jeffus 98 93 DNS
Brian Flax 91 88 DNS
Stu Smith 87 94 DNS

© Copyright Topeka Golf Association . All Rights Reserved.