Archived Results

Topeka Golf Association
Senior Stroke Play
Shawnee CC, Aug. 26-27, 2003

148 - Chuck Norris (72, 76)
150 - Denny Payne (72, 78)
150 - Eddie Shirron (76, 74)
151 - Bill Kell (72, 79)
151 - Bill Mosimann (76, 75)
152 - Don Dew (77, 75)
153 - Patrick Anderson (75, 78)
156 - Darrell Harshaw (80, 76)
156 - William Southard (82, 74)
157 - Jim Sanders (76, 81)
158 - Larry Woodward (78, 80)
160 - Scott Reichert (83, 77)
160 - Rick Wendland (80, 80)
161 - Boyd Allen (79, 82)
162 - Rick Streeter (77, 85)
162 - Jerry Myers (83, 79)
163 - Gerald Appelhans (83, 80)
163 - Lee Schwartz (79, 84)
164 - Kevin Adams (84, 80)
164 - Jim Bauersfeld (82, 82)
164 - Bob Jones (85, 79)
165 - Don Jacobs (83, 82)
165 - Bob Jayroe (86, 79)
165 - Roger Seward (83, 82)
165 - Gary Guinty (83, 82)
166 - Steve Smith (82, 84)
167 - Joe Burkhart (85, 82)
168 - Bob Johnston (86, 82)
168 - Tom Parmley (84, 84)
169 - Don Tanking (83, 86)
170 - Tom VanAusdall (87, 83)
170 - Ron Lewis (85, 85)
171 - Percy Powell (81, 90)
171 - Arlin Mannschreck (85, 86)
172 - Max Chrisco (84, 88)
172 - Bill Dillon (86, 86)
172 - Ben Marett (87, 85)
173 - Joe Wallingford (89, 84)
173 - Don Gasper (82, 91)
173 - Robert Godwin (87, 86)
174 - Roscoe Earp (86, 88)
176 - Don Kasper (87, 89)
177 - Bob Berroth (90, 87)
177 - Paul Rion (86, 91)
177 - Chuck Gunn (93, 84)
178 - Dan Carson (86, 92)
178 - Robert Jones (93, 85)
179 - John Howard (91, 88)
179 - Bud Peck (88, 91)
180 - Pete Jackson (91, 89)
181 - Bill Pollock (93, 88)
182 - Bill Buch (94, 88)
182 - Mike Reed (92, 90)
183 - Derald Hatesohl (85, 98)
184 - Jim Gartner (90, 94)
185 - Joe Michalski (88, 97)
185 - Duane Pearce (94, 91)
186 - Allen Jeffus (95, 91)
187 - Jim Richardson (91, 96)
189 - Chuck Brehm (92, 97)
190 - Jim Ashlock (92, 98)
197 - Jim Wilcox (97, 100)

© Copyright Topeka Golf Association . All Rights Reserved.