Archived Results
Topeka Golf Association
Senior Stroke Play
Shawnee CC, Aug. 31 & Sept. 1, 1998
(Gross Scores)
148 - Denny Payne (73, 75)
148 - Jim Hagan (76, 72)
149 - Rick Wendland (74, 75)
151 - Chae Yi (73, 78)
152 - Darrell Harshaw (73, 79)
152 - Jim Sanders (75, 77)
153 - Al Lewis (81, 72)
155 - Robert Hurford (77, 78)
155 - William Southard (79, 76)
158 - Don Dew (78, 80)
158 - Lee Schwartz (77, 81)
158 - Gary Cozad (82, 76)
158 - Richard Neely (80, 78)
159 - Don Gasper (79, 80)
159 - Glen Kirschbaum (82, 77)
159 - Larry Woodward (77, 82)
160 - T.M. Pickford (80, 80)
160 - Vern Buschbom (83, 77)
160 - Jim Schroeder (83, 77)
161 - Don Tanking (78, 83)
163 - Dave Spiegel (80, 83)
164 - Boyd Allen (83, 81)
164 - James Cline (78, 86)
164 - John Lyons (82, 82)
164 - Jerry Waldschmidt (83, 81)
166 - Dave Nelson (83, 83)
166 - Max Chrisco (84, 82)
166 - James Woods (82, 84)
167 - Robert Weibel (84, 83)
168 - Leonard Kelly (81, 87)
168 - Roger Seward (86, 82)
170 - Bill Couch (84, 86)
170 - James Gilreath (85, 85)
170 - Richard Myer (83, 87)
171 - Bob Berroth (85, 86)
172 - Chuck Gunn (85, 87)
173 - Alan Bibler (88, 85)
173 - Stephen Smith (87, 86)
174 - Robert Thomas (89, 85)
174 - Bob Johnston (87, 87)
174 - Larry Polter (88, 86)
174 - Duard Seals, Jr. (86, 88)
175 - Ron Lewis (86, 89)
175 - Charley Emmons (86, 89)
176 - Chuck Brehm (90, 86)
176 - Bill Mayer (90, 86)
177 - Don Allison (88, 89)
177 - John Rothrock (85, 92)
177 - Percy Powell (86, 91)
178 - Jim Richardson (90, 88)
179 - Lee Carpenter (90, 89)
179 - Sam Escoe (91, 88)
180 - Louis Kiefer (88, 92)
180 - Tom Petree (90, 90)
181 - Duane Zerger (90, 91)
181 - William Buch (86, 95)
182 - John Peach (89, 93)
183 - Joe Michalski (93, 90)
184 - Vern Prostler (97, 87)
185 - Bud Peck (94, 91)
185 - Bob Hentzen (93, 92)
187 - Robert Godwin (93, 94)
189 - Robert Hern (94, 95)
189 - Calvin Lawton (99, 90)
189 - Tom Shepard (94, 95)
190 - Mervyn Steele (97, 93)
191 - Stephen Mercer (95, 96)
196 - Joe Wallingford (94, 102)
197 - Dutch Fair (99, 98)
198 - Joe Vindiola (97, 101)
199 - Ken Reaser (106, 93)
204 - Harold Vanderwall (109, 95)
206 - James Ashlock (103, 103)
DNF - Bob Jones (82)
DNF - Arthur Bruce (93)