Archived Results

Topeka Golf Association
Senior Stroke Play
Shawnee CC, September 27, 2004
Topeka CC, September 28, 2004

148 - Darrell Harshaw (71, 77)
149 - Bob Jones (78, 71)
152 - Bill Mosimann (76, 76)
153 - Bill Kell (74, 79)
157 - Patrick Anderson (75, 82)
158 - Jim Hagan (76, 82)
158 - Ken Mechtley (76, 82)
161 - William Southard (77, 84)
162 - Max Chrisco (78, 84)
162 - Jim Bauersfeld (80, 82)
162 - Mark Flynn (83, 79)
163 - Don Dew (77, 86)
163 - Bob Jayroe (79, 84)
164 - Joe Burkhardt (79, 85)
165 - Gerald Appelhans (84, 81)
165 - Steve Slimmer (84, 81)
166 - Don Tuffley (83, 83)
168 - Ralph Kinsch, Jr. (82, 86)
169 - Phillip Nolting (80, 89)
170 - Donald Tanking (82, 88)
170 - Rich Rowzer (83, 87)
171 - Ron Lewis (84, 87)
172 - Jerry Myers (84, 88)
174 - Chuck Brehm (82, 92)
174 - Roger Seward (83, 91)
174 - Rick Wendland (83, 91)
174 - Kevin Adams (86, 88)
175 - Bob Johnston (84, 91)
175 - Don Gasper (85, 90)
175 - Stephen Mercer (92, 83)
178 - Gary Guinty (85, 93)
178 - Lee Schwartz (86, 92)
179 - Mike Krise (87, 92)
179 - Rick Streeter (90, 89)
179 - Chuck Gunn (92, 87)
179 - Joe Wallingford (92, 87)
180 - Tom Parmley (86, 94)
181 - Boyd Allen (89, 92)
181 - Bob Berroth (90, 91)
182 - Ruben Lopez (85, 97)
182 - Sid Sheppard (88, 94)
182 - Jim Pointer (93, 89)
183 - Jim Gartner (91, 92)
184 - Denny Walstrom (88, 96)
184 - Joe Michalski (90, 94)
184 - Don Kasper (93, 91)
185 - Eric Napue (95, 90)
186 - Jim Landuyt (84, 102)
188 - Roger Bales (94, 94)
190 - John Rothrock (90, 100)
194 - Percy Powell (96, 98)
196 - Russ Cole (103, 93)
197 - Dave Baker (95, 102)
197 - Bud Peck (98, 99)
198 - Lawrence Poulter (94, 104)
198 - John Howard (101, 97)
198 - Roger Olson (101, 97)
200 - Jim Wilcox (96, 104)
205 - James Ashlock (97, 108)
WD - Larry Woodward (86, WD)

© Copyright Topeka Golf Association . All Rights Reserved.