Archived Results

Topeka Golf Association
Two-Man Best Ball
Lake Shawnee GC, August 12-13, 2000

Championship Flight R1 R2 Total Pl
Chris Stuke Doug Hamilton 66 63 129 1
Dean Lackey Tim Bervert 64 68 132 2
Todd Zimlich Jim Yadon 67 66 133 3
Derek Thompson Justin Jacquinot 65 68 133
Tom Palace Jeff Stromgren 66 68 134
Gary Lucas Dave Carson 65 70 135
Scott Staubus Steve Scott 66 70 136
First Flight R1 R2 Total Pl
Charlie Mahon Tony Beckler 69 62 131 1
Mike Dickerson Thad Wellshear 69 65 134 2
Van Reichert Chuck Norris 69 66 135 3
Bill Kell Stacy Kramer 68 68 136
Garry Olson Greg Wyatt 69 69 138
Jordan Canfield Curtis Dionne 68 71 139
Brian Cole Jim Hagan 68 72 140
Walt McFarland Mac McFarland 69 71 140
Greg Schlarman Drew Stevens 69 74 143
Second Flight R1 R2 Total Pl
Ken Mechtley Kevin Mechtley 71 63 134 1
Bob Cole Andrew Johnson 71 68 139 2
Gerald Appelhans Keith Gillespie 70 69 139 3
Don Jacobs Chae Yi 70 71 141
Austin Tillman Erik Wisner 70 72 142
Kent Taylor Kent Anderson 70 72 142
Doug Niemackl Rick Higgs 70 72 142
Todd Fischer Brad Shaffer 71 71 142
Kirk Bath Matt Blanton 70 74 144
Chuck Torrence Bryan Vargas 71 73 144
Paul Rion Larry Woodward 71 73 144
Craig Colboch Craig Wright 70 75 145
Third Flight R1 R2 Total Pl
Landon Tarvin Jared Goehring 72 68 140 1
Mike Bower Kevin Keitzman 72 68 140 2
Ryan Nelson Derek Dultmeier 72 69 141 3
Jim Sanders Darrell Harshaw 72 70 142
Cam Hubbard Daniel Cooper 73 69 142
Sam Blenden Jeff Brewer 73 70 143
Richard Neely Gary Engelgau 73 71 144
Bob Calderwood Nick Pruitt 74 71 145
Jim Briden Mark Nordstrom 73 73 146
Vic Dyck Jim Schroeder 73 73 146
Paul Davis Jared Maag 73 74 147
Brad Tindall Todd Burnett 73 74 147
Eric Wendling Harper Kerr 74 77 151
Fourth Flight R1 R2 Total Pl
Randy Forbes Jarrod Forbes 76 69 145 1
Chris Randall Ryan Randall 75 71 146 2
Don Dew Greg Dew 76 71 147 3
Phil Loomis Richard Coffman 75 73 148
Dennis Switzky Ned Albro 77 72 149
Mick McDonald Ron Faught 75 75 150
Brad Foster Ryan Reynolds 77 75 152
Rick Miller Randy Evans 76 77 153
Bob Peterson Ryan Peterson 77 77 154
Fifth Flight R1 R2 Total Pl
Jerry McCart John Williamson 78 70 148 1
Mike Bergkamp Paul Reilly 78 70 148 2
Bob Howard Paul Harris 78 75 153 3
Scott Johnson Ryan Johnson 78 75 153
Joe Kroll Bill Kroll 79 77 156
Marty Coffman James Hildebrand 78 81 159
Jake Olson Odie Boyer 84 86 170
Matt Beier Kirk White 87 84 171
Mike Selm Jim Leaden 83 89 172
Terry Tillman Don Tillman 88 84 172

© Copyright Topeka Golf Association . All Rights Reserved.