Archived Results

Topeka Golf Association
Two-Man Best Ball
Topeka Public GC, August 23-24, 1997

Championship Flight

62, 65 (127) Dave Carson/Gary Lucas
69, 65 (134) Steve Gomez/Jim Yadon
67, 68 (135) Randy Harris/Darrell Harris
68, 68 (136) Jim Sanders/Darrell Harshaw
68, 68 (136) Bill Kroll/Joe Kroll
69, 67 (136) Tom Palace/Craig Stromgren
67, 70 (137) Jeff Bessette/Rick Higgs
68, 69 (137) Van Riechert/Chuck Norris
66, 72 (138) Mick Claderwood/Craig Hoffman
67, 72 (139) Chris Randall/Ryan Randall
68, 71 (139) Rick Torres/ Mike Lohmeyer
68, 72 (140) Andy Hartwick/Dana Field

First Flight

70, 68 (138) John Douglas/Rick Hawkins
70, 68 (138) Todd Zimlich/Chris Stuke
72, 66 (138) Denny Payne/Todd Payne
71, 69 (140) Stan Zimmerman/Bill Mosimann
72, 68 (140) Bob Jones/Charlie Dieker
72, 69 (141) Bob Peterson/Bill Nolan
72, 69 (141) Scott Staubus/Mike Sheetz
71, 71 (142) Doug Hamilton/Sean McClain
71, 71 (142) Don Reinetson/Brad Gibson
72, 70 (142) Pete Jackson/Dave Speigel
72, 72 (142) Don Dew/Greg Dew
70, 73 (143) Bill Kell/Stacy Kramer
72, 72 (144) Boyd Allen/Bud Barnes
72, 73 (145) Doug Niemackl/Tom Frenn
70, 76 (146) Jerry McCart/Don Boyd
70, 76 (146) Mike Murphy/Mark Murphy
72, 76 (148) Gary Gifford/Brian Ferrill

Second Flight

73, 68 (141) Craig Colbach/Craig Wright
73, 69 (142) Kent Taylor/Kent Anderson
73, 70 (143) Bud Dale/Scott Reichert
73, 71 (144) Tim Bervert/John Speer
73, 71 (144) Richard Coffman/Mike Sumpter
73, 71 (144) Rick Streeter/Jeff Brown
74, 70 (144) Walt McFarland/Mark Broxterman
73, 72 (145) Sam Escoe/Charlie Streeter
73, 72 (145) Nick Pruitt/Shawn Saia
74, 71 (145) Dennis Switsky/Phil Loomis
74, 72 (146) John Stauffer/Lee Norris
73, 74 (147) Harlan Hobbs, Sr./Harlan Hobbs, Jr.
73, 74 (147) Fran Matthais/Jason Duncan
74, 73 (147) Mick McDonald/Tom Carreno
74, 73 (147) Ray Buschbon/Brad Tindell
74, 74 (148) Todd Pettit/Dayton Bryan
74, 78 (152) Bill Pryor/Brady Pryor

Third Flight

75, 66 (141) Bryan Vargas/Chuck Torrence
75, 69 (144) John Rea/Terry Middendorf
76, 70 (146) Keith Gillespie/Gerald Appelhans
75, 72 (147) Vic Dyck/Rick Wendland
77, 70 (147) Todd Fischer/Jerry Jewell
77, 70 (147) Garry Olson/Don Shea
77, 71 (148) Jerry Waldschmidt/Ned Albro
77, 72 (149) Paul Harris/Bob Howard
75, 75 (150) John Dicus/Jim Wempe
75, 75 (150) Bernie Beilman/John Myers
76, 75 (151) John Sperling/Kevin Jasko
76, 75 (151) Dudley Thomas/Roy Baker
75, 77 (152) Tony Oschsner/Greg Fagan
77, 76 (153) Jared Goehring/Landon Tarvin
77, 78 (155) Fai Ng/Grady Goldon

Fourth Flight

78, 73 (151) Steve Coates/Mike Coates
78, 74 (152) Kirk White/Gary Patterson
79, 74 (153) Scott Atha/Jerrod Forbes
82, 73 (155) Terry Carney/Mike Smith
79, 77 (156) Ron Anderson/John Anderson
82, 80 (162) Chris Solis/Clark Caldwell
80, 83 (163) Carmel Hinkle/Roy Kretzinger
83, 80 (163) Gary Crider/Kevin Crider
83, 80 (163) Ed Poort/Rich Mariani
84, 83 (167) Aaron Hughes/Darin Fieger

© Copyright Topeka Golf Association . All Rights Reserved.